<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Pennsylvania Workforce Development Corporation</title>
	<atom:link href="http://www.cpwdc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpwdc.org</link>
	<description>Central Pennsylvania Workforce Development Corporation</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Youth Builders Create Affordable Housing</title>
		<link>http://www.cpwdc.org/youth-builders-create-affordable-housing/</link>
		<comments>http://www.cpwdc.org/youth-builders-create-affordable-housing/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:45:00 +0000</pubDate>
		<dc:creator>thower</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=1508</guid>
		<description><![CDATA[Students in Northumberland County are honing their skills while helping to create affordable housing.  Click here to see video.]]></description>
			<content:encoded><![CDATA[<p>Students in Northumberland County are honing their skills while helping to create affordable housing.  <a href="http://www.wnep.com/videobeta/0e63b419-c816-46a9-acd4-bcec1776b217/News/Youth-Builders-Create-Affordable-Housing"><strong>Click here</strong></a><strong> to see video</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/youth-builders-create-affordable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy Secretary: 1500 Here Will Lose Jobless Benefits by December</title>
		<link>http://www.cpwdc.org/deputy-secretary-1500-here-will-lose-jobless-benefits-by-december/</link>
		<comments>http://www.cpwdc.org/deputy-secretary-1500-here-will-lose-jobless-benefits-by-december/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:31:24 +0000</pubDate>
		<dc:creator>thower</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=1499</guid>
		<description><![CDATA[The local unemployment rate fell by 0.02 percent to 9.5 percent in July, consistent with the national rate, but higher than the state&#8217;s rate of 9.3 percent. With unemployment numbers still near 10 percent, and slim to no chances of another extension on unemployment benefits, a wave of people will exhaust 99 weeks of unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>The local unemployment rate fell by 0.02 percent to 9.5 percent in July, consistent with the national rate, but higher than the state&#8217;s rate of 9.3 percent. With unemployment numbers still near 10 percent, and slim to no chances of another extension on unemployment benefits, a wave of people will exhaust 99 weeks of unemployment benefits in December, according to Dr. Robert G. Garraty, state deputy secretary for workforce development. <a href="http://www.cpwdc.org/wp-content/uploads/1500-here-will-lose-jobless-benefits.pdf">Click here</a> to view article (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/deputy-secretary-1500-here-will-lose-jobless-benefits-by-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Agency to Meet Penn Lyon Workers</title>
		<link>http://www.cpwdc.org/job-agency-to-meet-penn-lyon-workers/</link>
		<comments>http://www.cpwdc.org/job-agency-to-meet-penn-lyon-workers/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:02:33 +0000</pubDate>
		<dc:creator>thower</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=1492</guid>
		<description><![CDATA[Let’s say you are a carpenter working for a modular home company, married and a father of two, living in the Selinsgrove area.  You have a mortgage, plus all the usual expenses a family might have, such as food, clothing, utilities and getting orthodontic braces for the children.  Then you find out that, because the [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s say you are a carpenter working for a modular home company, married and a father of two, living in the Selinsgrove area.  You have a mortgage, plus all the usual expenses a family might have, such as food, clothing, utilities and getting orthodontic braces for the children.  Then you find out that, because the housing market continues to struggle, your company is closing down production.  What do you do?  <a href="http://www.cpwdc.org/wp-content/uploads/job-agency-to-meet-penn-lyon-workers.pdf">Click here</a> to view article (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/job-agency-to-meet-penn-lyon-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders See Job Growth from Shale</title>
		<link>http://www.cpwdc.org/leaders-see-job-growth-from-shale/</link>
		<comments>http://www.cpwdc.org/leaders-see-job-growth-from-shale/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:30:11 +0000</pubDate>
		<dc:creator>thower</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=1484</guid>
		<description><![CDATA[There were about 9,100 people unemployed in the Valley in July. And likely that number will rise when the Pennsylvania Department of Labor and Industry releases its August unemployment figures for Montour, Northumberland, Snyder and Union counties. Some have said the future of employment in the Valley might lay underground, in the form of natural [...]]]></description>
			<content:encoded><![CDATA[<p>There were about 9,100 people unemployed in the Valley in July. And likely that number will rise when the Pennsylvania Department of Labor and Industry releases its August unemployment figures for Montour, Northumberland, Snyder and Union counties. Some have said the future of employment in the Valley might lay underground, in the form of natural gas. Companies tapping the Marcellus Shale, a geological formation 5,000 to 8,000 feet down estimated to contain tril lions of cubic feet of natural gas, are hiring.</p>
<p>“They’re good-paying jobs,” said Sue Snyder, administrator of the Pennsylvania CareerLink office in Selinsgrove. The problem: The bulk of the 150 jobs available are in counties many miles away, such as Lycoming, Tioga and Bradford. A single job related to natural gas drilling — a tractor-trailer driver for JP Donmoyer — is in Northumberland County. “Most people tell us they don’t want to travel more than 20 minutes from home,” Snyder said. “But with the number of factories closing, they’re having to travel farther, and they’re not used to that mindset.”</p>
<p>As the economy goes through its slow growth pangs, that mindset likely will have to change.  <a href="http://www.cpwdc.org/wp-content/uploads/leaders-see-job-growth-from-shale1.pdf">Click here</a> to view article (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/leaders-see-job-growth-from-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat Dedicates New Columbia Home</title>
		<link>http://www.cpwdc.org/habitat-dedicates-new-columbia-home/</link>
		<comments>http://www.cpwdc.org/habitat-dedicates-new-columbia-home/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:17:31 +0000</pubDate>
		<dc:creator>lseward</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=1453</guid>
		<description><![CDATA[Five months ago, the plot of land at 562 New Columbia Road was vacant. Now it’s the site of a brand-new three-bedroom house, and on Saturday the neighborhood was bursting with activity as friends, family and Habitat for Humanity volunteers welcomed Rob and Amanda Friend and their two children into their newly built home. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>Five months ago, the plot of land at 562 New Columbia Road was vacant. Now it’s the site of a brand-new three-bedroom house, and on Saturday the neighborhood was bursting with activity as friends, family and Habitat for Humanity volunteers welcomed Rob and Amanda Friend and their two children into their newly built home.</p>
<p>Thanks to a dedicated group of Habitat volunteers, including several area young adults working through Central Pennsylvania YouthBuild, the Friends will move out of their cramped apartment in Bloomsburg and into a place they can call home.  <a href="http://www.cpwdc.org/wp-content/uploads/Habitat-dedicates-New-Columbia-home.pdf">Click here </a>to view article (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/habitat-dedicates-new-columbia-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,200 face end of jobless aid</title>
		<link>http://www.cpwdc.org/2200-face-end-of-jobless-aid/</link>
		<comments>http://www.cpwdc.org/2200-face-end-of-jobless-aid/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:16:36 +0000</pubDate>
		<dc:creator>lseward</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=1455</guid>
		<description><![CDATA[The more than 2,200 Valley residents expected to exhaust their unemployment compensation by the end of the year may be fearing how they will survive without an income, while community service agencies are wondering how they&#8217;ll be able to keep up with the cries for help from the rising numbers of those in dire financial [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; color: #111111;"><span style="font-family: Arial; color: #111111;">The more than 2,200 Valley residents expected to exhaust their unemployment compensation by the end of the year may be fearing how they will survive without an income, while community service agencies are wondering how they&#8217;ll be able to keep up with the cries for help from the rising numbers of those in dire financial need.  <a href="http://www.cpwdc.org/wp-content/uploads/2200-face-end-of-jobless-aid.pdf">Click here </a>to view article (PDF).</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/2200-face-end-of-jobless-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Training, Still Scrambling for Employment</title>
		<link>http://www.cpwdc.org/after-training-still-scrambling-for-employment/</link>
		<comments>http://www.cpwdc.org/after-training-still-scrambling-for-employment/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:28:59 +0000</pubDate>
		<dc:creator>lseward</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=1408</guid>
		<description><![CDATA[The following New York Times article has elicited strong reactions not only from workforce professionals, but others in the press as well. The article is presented here for information and links are provided to worthwhile rebuttals posted by members of the press. In what was beginning to feel like a previous life, Israel Valle had [...]]]></description>
			<content:encoded><![CDATA[<p>The following New York Times article has elicited strong reactions not only from workforce professionals, but others in the press as well. The article is presented here for information and links are provided to worthwhile rebuttals posted by members of the press.</p>
<p style="padding-left: 30px;">In what was beginning to feel like a previous life, Israel Valle had earned $18 an hour as an executive assistant to a designer at a prominent fashion label. Now, he was jobless and struggling to find work. He decided to invest in upgrading his skills. <a href="http://www.cpwdc.org/wp-content/uploads/New-York-Times-Article1.pdf">Click here </a>to view the full article (PDF).</p>
<p style="padding-left: 30px;">Rebuttals:</p>
<p style="padding-left: 30px;"><a href="http://www.theatlantic.com/business/archive/2010/07/job-training-helps-just-not-with-unemployment/59982/">Job Training Helps, Just Not with Unemployment </a>- Daniel Indiviglio, staff editor at TheAtlantic.com</p>
<p style="padding-left: 30px;"><a href="http://curiouscapitalist.blogs.time.com/2010/07/20/does-job-retraining-work/">Does Job Retraining Work?</a> &#8211; Barbara Kiviat, business and economics reporter for TIME</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/after-training-still-scrambling-for-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Laudable Way to Work</title>
		<link>http://www.cpwdc.org/editorial-laudable-way-to-work/</link>
		<comments>http://www.cpwdc.org/editorial-laudable-way-to-work/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:44:15 +0000</pubDate>
		<dc:creator>lseward</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=1402</guid>
		<description><![CDATA[Most Americans recognize that we have a basic humanitarian obligation to help out-of-work Americans make ends meets. At the same time, many may have suspicions that a hard-to-define number of jobless people while away their time collecting government payments without really trying to find work.  Click here to view article (PDF).]]></description>
			<content:encoded><![CDATA[<p>Most Americans recognize that we have a basic humanitarian obligation to help out-of-work Americans make ends meets. At the same time, many may have suspicions that a hard-to-define number of jobless people while away their time collecting government payments without really trying to find work.  <a href="http://www.cpwdc.org/wp-content/uploads/Laudable-Way-to-Work.pdf">Click here </a>to view article (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/editorial-laudable-way-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus funds helps hundreds to land jobs</title>
		<link>http://www.cpwdc.org/stimulus-funds-helps-hundreds-land-jobs/</link>
		<comments>http://www.cpwdc.org/stimulus-funds-helps-hundreds-land-jobs/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:51:10 +0000</pubDate>
		<dc:creator>lseward</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=1391</guid>
		<description><![CDATA[More than 300 youths and adults in Snyder, Union and Northumberland counties have found employment through the 2010 Way to Work Initiative funded with $1.5 million in stimulus money.  Click here to view article (PDF). ]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; color: #111111;"><span style="font-family: Arial; color: #111111;">More than 300 youths and adults in Snyder, Union and Northumberland counties have found employment through the 2010 Way to Work Initiative funded with $1.5 million in stimulus money.  <a href="http://www.cpwdc.org/wp-content/uploads/stimulus-funds-help-hundreds-to-land-jobs1.pdf">Click here </a>to view article (PDF). </span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/stimulus-funds-helps-hundreds-land-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building homes, futures</title>
		<link>http://www.cpwdc.org/building-homes-futures/</link>
		<comments>http://www.cpwdc.org/building-homes-futures/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:25:25 +0000</pubDate>
		<dc:creator>lseward</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cpwdc.mepush.com/?p=1119</guid>
		<description><![CDATA[A graduation ceremony for YouthBuild was held Thursday evening for twelve individuals at the Northumberland County Career and Arts Center. The program is for young adults, ages 18 and 24, who have dropped out of school and lack the necessary education and skills to participate in the labor market.  Click here to view article (PDF).]]></description>
			<content:encoded><![CDATA[<p>A graduation ceremony for YouthBuild was held Thursday evening for twelve individuals at the Northumberland County Career and Arts Center. The program is for young adults, ages 18 and 24, who have dropped out of school and lack the necessary education and skills to participate in the labor market.  <a href="http://www.cpwdc.org/wp-content/uploads/Building-homes-futures-News-News-Item-10-05-14.pdf">Click here</a> to view article (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/building-homes-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
