<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Pennsylvania Workforce Development Corporation</title>
	<atom:link href="http://www.cpwdc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpwdc.org</link>
	<description>Central Pennsylvania Workforce Development Corporation</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Request for Proposal Announcement</title>
		<link>http://www.cpwdc.org/3434/request-for-proposal-announcement/</link>
		<comments>http://www.cpwdc.org/3434/request-for-proposal-announcement/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:43:39 +0000</pubDate>
		<dc:creator>thower</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=3434</guid>
		<description><![CDATA[CPWDC will issue two RFPs on Wednesday, February 8, 2012 in search of high performing organizations who can fully implement and support high achievement in In-School and Out-of-School Youth programs. Organizations may respond to one or both RFPs which will be posted to www.cpwdc.org.  For more information, click here.]]></description>
			<content:encoded><![CDATA[<p>CPWDC will issue two RFPs on Wednesday, February 8, 2012 in search of high performing organizations who can fully implement and support high achievement in In-School and Out-of-School Youth programs. Organizations may respond to one or both RFPs which will be posted to <a href="../">www.cpwdc.org</a>.  For more information, click <a href="http://www.cpwdc.org/wp-content/uploads/Announcement-of-RFP.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/3434/request-for-proposal-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed Put to Work Cleaning Up  Flood Debris</title>
		<link>http://www.cpwdc.org/3332/unemployed-put-to-work-cleaning-up-flood-debris/</link>
		<comments>http://www.cpwdc.org/3332/unemployed-put-to-work-cleaning-up-flood-debris/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:50:46 +0000</pubDate>
		<dc:creator>thower</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=3332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/3332/unemployed-put-to-work-cleaning-up-flood-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Director Opening</title>
		<link>http://www.cpwdc.org/3318/executive-director-opening/</link>
		<comments>http://www.cpwdc.org/3318/executive-director-opening/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:52:37 +0000</pubDate>
		<dc:creator>thower</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=3318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/3318/executive-director-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Set for PA CareerLink® Northumberland/Snyder/Union Counties</title>
		<link>http://www.cpwdc.org/3303/open-house-set-for-pa-careerlink%c2%ae-northumberlandsnyderunion-counties/</link>
		<comments>http://www.cpwdc.org/3303/open-house-set-for-pa-careerlink%c2%ae-northumberlandsnyderunion-counties/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:17:52 +0000</pubDate>
		<dc:creator>wberry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=3303</guid>
		<description><![CDATA[Sunbury, PA – PA CareerLink® Northumberland/Snyder/Union Counties has announced plans to officially celebrate the opening of its new location at 225 Market Street on Wednesday, January 18, from 2:00 pm to 6:00 pm. Attendees can learn more about the services offered to employers and job seekers through a site tour and discussions with PA CareerLink® [...]]]></description>
			<content:encoded><![CDATA[<p>Sunbury, PA – PA CareerLink<sup>®</sup> Northumberland/Snyder/Union Counties has announced plans to officially celebrate the opening of its new location at 225 Market Street on Wednesday, January 18, from 2:00 pm to 6:00 pm. Attendees can learn more about the services offered to employers and job seekers through a site tour and discussions with PA CareerLink<sup>®</sup> staff. Invitees include local officials, business leaders and the general public. The event will include an official ribbon cutting ceremony at 4:00 pm coordinated by the Greater Susquehanna Valley Chamber of Commerce.</p>
<p>Open since July 5, 2011, the Sunbury office resulted from a merger of PA CareerLink<sup>®</sup> locations in Shamokin and Selinsgrove. The centralized Sunbury location provides convenient access to a large number of job seekers and employers from the three-county area.</p>
<p>The Open House coincides with the January 1, 2012 implementation of the work search requirement for all new unemployment compensation (UC) claimants. Act 6 of 2011, signed into law by Governor Corbett on June 17, 2011, requires UC claimants to demonstrate that they are actively searching for work in order to maintain their eligibility for weekly benefits. All new claimants are required to register for employment services with the Pennsylvania CareerLink<sup>®</sup> system (www.cwds.state.pa.us) within 30 days of applying for benefits and then may choose several ways, including accessing additional PA CareerLink<sup>®</sup> services, to meet and document weekly requirements.</p>
<p>PA CareerLink<sup>®</sup> staff can help employers understand how these new requirements may affect their applicant pool and what services are available to help them best match qualified workers to open positions.</p>
<p>PA CareerLink<sup>®</sup> staff provides personalized assistance for individuals preparing for and locating employment opportunities through job search resources, interactive job preparation workshops and career assessments including the ability to earn a National Career Readiness Certificate powered by WorkKeys<sup>®</sup>. A wide range of employment-related services to help all employers locate, recruit, screen and hire qualified candidates are available, including labor market information, staff assistance to market job openings, job matching to identify qualified, skilled workers and job seeker screening.</p>
<p>Regular business hours for the Sunbury location are Monday 8:30 a.m. to 6:00 p.m.; Tuesday, Thursday and Friday 8:30 a.m. to 4:30 p.m.; and Wednesday 9:00 a.m. to 4:30 p.m. More information is available at www.pacareerlink.state.pa.us or by calling 570.988.7300. In cooperation with the City of Sunbury, complementary customer parking is located adjacent to the building.</p>
<p>Auxiliary aids and services are available upon request to individuals with disabilities. Equal Opportunity Employer.</p>
<p>##</p>
<p><a href="http://www.cpwdc.org/wp-content/uploads/12-01-10-Open-House-Press-Release.pdf"><strong>Click here</strong></a> to view a PDF version of the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/3303/open-house-set-for-pa-careerlink%c2%ae-northumberlandsnyderunion-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personnel Changes at CPWDC</title>
		<link>http://www.cpwdc.org/3260/personnel-changes-at-cpwdc/</link>
		<comments>http://www.cpwdc.org/3260/personnel-changes-at-cpwdc/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:24:11 +0000</pubDate>
		<dc:creator>wberry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=3260</guid>
		<description><![CDATA[Lewisburg, PA – As Chairperson of the Central Pennsylvania Workforce Development Corporation (CPWDC), Jamie Aurand, Regional Director for Premier Healthcare Resources, announced that CPWDC Executive Director Shannon (Miller) Munro has accepted a position at Pennsylvania College of Technology. Effective January 7, 2012, Rachel Smith, CPWDC Assistant Director, will assume the duties of Acting Executive Director. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lewisburg, PA</strong> – As Chairperson of the Central Pennsylvania Workforce Development Corporation (CPWDC), Jamie Aurand, Regional Director for Premier Healthcare Resources, announced that CPWDC Executive Director Shannon (Miller) Munro has accepted a position at Pennsylvania College of Technology. Effective January 7, 2012, Rachel Smith, CPWDC Assistant Director, will assume the duties of Acting Executive Director.</p>
<p>Munro’s resignation was accepted with regret at the CPWDC December 16, 2011 public Executive Committee meeting. Munro then spoke of CPWDC’s many opportunities and successes during the 12 years she worked in the business, including the receipt of millions of dollars in competitive grants for workforce projects and the introduction of the Career Readiness Certificate powered by WorkKeys<sup>®</sup> that is available in the PA CareerLink<sup>®</sup> offices across Central Pennsylvania. She also said that she has been fortunate to work with a talented group of individuals from across the region and many of whom have served on the CPWDC board and various committees.</p>
<p>According to Teri MacBride, PPL’s Susquehanna Region Community Relations Director who presently serves as Board Vice-Chair and will assume the position of Chair of the Board in 2012, a search committee for the Executive Director has been formed and will meet in early January. MacBride said, “our customers are our priority and they will notice no impact during what I expect to be a short leadership transition. I’m pleased that Rachel has accepted the responsibility to lead us during the next few months. Shannon and Rachel have worked together to create and manage the organization for more than ten years. I am certain that CPWDC will continue to successfully operate with a high level of productivity.&#8221;</p>
<p>MacBride continued, “a major benefit to our region has been the diversification of funding that has been secured during Shannon’s tenure. We have been positioned to be one of the Workforce Investment Boards (WIB) from across the country that is not entirely dependent on federal resources from the Workforce Investment Act. Having an extensive portfolio allows CPWDC to be more flexible and adjust to current needs. While Workforce Investment Act funding to support PA CareerLink<sup>®</sup> operations represents a portion of funding, the Board will continue to seek opportunities to enhance workforce initiatives particularly in this challenged economy.”</p>
<p>Outgoing chairperson Jamie Aurand said “Shannon will really be missed. She was a founding member of the non-profit company. Over the years, and under Shannon’s leadership, CPWDC has been successful at obtaining competitive grants aligned with its mission to develop and retain a quality labor force in Central Pennsylvania. While Workforce Investment Act funding has continued to decline as a result of federal funding cuts, Shannon has been instrumental in securing those additional funds. When difficult decisions had to be made because of federal funding cuts to PA CareerLink<sup>®</sup> programs, Shannon provided solid, research-based and consistent information so that the Board could make the decisions necessary to remain within budget.&#8221;</p>
<p>CPWDC serves as the local WIB for Centre, Clinton, Columbia, Lycoming, Mifflin, Montour, Northumberland, Snyder and Union Counties. CPWDC has been in business since 1999 and is responsible for coordinating and developing a workforce system in this nine-county region of Central Pennsylvania. CPWDC is one of 22 local WIBs across the Commonwealth.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/3260/personnel-changes-at-cpwdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPWDC Receives $3.045 Million to Grow Technical Skills in Central Pennsylvania</title>
		<link>http://www.cpwdc.org/3202/cpwdc-receives-3-045-million-to-grow-technical-skills-in-central-pennsylvania/</link>
		<comments>http://www.cpwdc.org/3202/cpwdc-receives-3-045-million-to-grow-technical-skills-in-central-pennsylvania/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:47:28 +0000</pubDate>
		<dc:creator>wberry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=3202</guid>
		<description><![CDATA[The Central Pennsylvania Workforce Development Corporation (CPWDC) received a $3,045,533 grant to execute a cross-industry strategy to grow STEM (Science, Technology, Engineering and Math) talent in support of the region’s key economic drivers &#8212; advanced manufacturing, health care and natural gas industries. The grant program will train regional workers in five sectors: Nursing, Allied Health, [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Pennsylvania Workforce Development Corporation (CPWDC) received a $3,045,533 grant to execute a cross-industry strategy to grow STEM (Science, Technology, Engineering and Math) talent in support of the region’s key economic drivers &#8212; advanced manufacturing, health care and natural gas industries. The grant program will train regional workers in five sectors: Nursing, Allied Health, Engineering, Information Technology and Management.</p>
<p>Chairperson Jamie Aurand publicly announced the award during the November 18, 2011 quarterly Central Pennsylvania Workforce Investment Board meeting. “This grant represents a major accomplishment for CPWDC to be one of 36 organizations across the country competitively selected to participate in a four-year project to build the capacity of the workforce in Centre, Clinton, Columbia, Lycoming, Mifflin, Montour, Northumberland, Snyder and Union Counties.”</p>
<p>The funding was received under the US Department of Labor’s H-1B Technical Skills Training Grant Competition to support high-growth fields in which employers are currently using the H-1B nonimmigrant visa program to hire foreign workers.</p>
<p>In the October 3 announcement awarding $159 million, U.S. Department of Labor Secretary Hilda Solis said, &#8220;These grants are an important part of the administration&#8217;s efforts to help ensure that our workers have the chance to succeed in new and emerging fields, and that growing businesses have access to the skilled American workforce they need.”</p>
<p>Even amidst unprecedented unemployment in Central Pennsylvania over the past 24 months, employers repeatedly cite difficulty finding qualified technical workers. “We are thrilled about this unique opportunity to work with our partners – the region’s colleges and universities, Chambers of Commerce and the employer community &#8212; to respond directly to the needs of the region’s economy” said Shannon Munro, CPWDC’s Executive Director. “Through the awarding of scholarships and intensive career coaching, this grant will help at least 200 individuals acquire additional credentials or degrees beyond their current post-secondary education. The grant program will target long-term unemployed workers who are most in need of skill upgrades to compete in the labor market.”</p>
<p>The grant will allow CPWDC and Dr. David DeLong, a nationally recognized workforce researcher and consultant, to work alongside local companies to manage internal talent through skill training and knowledge acquisition for current employees.</p>
<p>Grant activities are expected to begin in early 2012. Employers and job seekers interested in learning more about this program should contact their local PA CareerLink<sup>®</sup> office (<a href="http://www.pacareerlink.state.pa.us/">www.pacareerlink.state.pa.us</a>) or CPWDC (<a href="http://www.cpwdc.org/">www.cpwdc.org</a>).</p>
<p>###</p>
<p><a href="http://www.cpwdc.org/wp-content/uploads/11-11-21-H-1B-Grant-Award-Announcement.pdf"><strong>Click here</strong></a> to view a PDF version of the press release.</p>
<p>CPWDC is currently accepting applications for a Grant Project Coordinator. <a href="http://www.cpwdc.org/about-us/careers-at-cpwdc/"><strong>Click here</strong></a> to view the job description.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/3202/cpwdc-receives-3-045-million-to-grow-technical-skills-in-central-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Funds Will Clean Up Flood Damage and Supply Jobs</title>
		<link>http://www.cpwdc.org/3199/grant-funds-will-clean-up-flood-damage-and-supply-jobs/</link>
		<comments>http://www.cpwdc.org/3199/grant-funds-will-clean-up-flood-damage-and-supply-jobs/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:37:27 +0000</pubDate>
		<dc:creator>wberry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=3199</guid>
		<description><![CDATA[The Central Pennsylvania Workforce Development Corporation (CPWDC) has received a $730,749 grant to clean up areas flooded during Tropical Storm Lee in Columbia, Lycoming, Montour, Northumberland, Snyder and Union Counties. Funds will be used to provide temporary employment for eligible dislocated workers to participate in cleanup projects for public and non-profit entities. Initially funds will [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Pennsylvania Workforce Development Corporation (CPWDC) has received a $730,749 grant to clean up areas flooded during Tropical Storm Lee in Columbia, Lycoming, Montour, Northumberland, Snyder and Union Counties. Funds will be used to provide temporary employment for eligible dislocated workers to participate in cleanup projects for public and non-profit entities.</p>
<p>Initially funds will be used to hire five crews of 6 laborers to clean debris, rebuild damaged structures and performing general grounds work. More may be filled as additional projects are identified and more funding is secured. Temporary full-time employees will be hired for up to six months. All participants will receive training including OSHA, First Aid/CPR and chainsaw training and receive PA CareerLink<sup>®</sup> services throughout the program.</p>
<p>According to Penny Hess, program coordinator for the grant, “these funds represent a win-win for our communities affected by the September flooding. We can provide some temporary relief and job search assistance to individuals struggling to find employment in this economy while supplying the much needed labor to support cleanup efforts across the region.”</p>
<p>By working with the County Commissioners, local governments, County Conservation Districts and County Emergency Management Agencies, over 30 potential projects, ranging from those to be completed in days to those that will require months of work, have already been identified across the region.</p>
<p>Individuals interested in learning more about the temporary positions should contact their local PA CareerLink<sup>®</sup>. Local contact information can be found at <a href="http://www.pacareerlink.state.pa.us/">www.pacareerlink.state.pa.us</a>. Nonprofit organizations and public agencies interested in securing cleanup assistance for flood-related projects can contact Penny Hess at 570.387.6288.</p>
<p>The Pennsylvania Department of Labor and Industry is coordinating the grant effort across six workforce investment areas in Pennsylvania through National Emergency Grant (NEG) funds issued by the US Department of Labor.</p>
<p><em>Auxiliary aids and services are available upon request to individuals with disabilities.  Equal Opportunity Employer.</em></p>
<p align="center">###</p>
<p><a href="http://www.cpwdc.org/wp-content/uploads/11-11-21-Flood-Press-Release.pdf"><strong>Click here</strong></a> to view a PDF version of the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/3199/grant-funds-will-clean-up-flood-damage-and-supply-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA CareerLink® Columbia/Montour Counties has Reopened!</title>
		<link>http://www.cpwdc.org/3159/pa-careerlink%c2%ae-columbiamontour-counties-reopens/</link>
		<comments>http://www.cpwdc.org/3159/pa-careerlink%c2%ae-columbiamontour-counties-reopens/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:17:38 +0000</pubDate>
		<dc:creator>wberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=3159</guid>
		<description><![CDATA[The full service location for the PA CareerLink® Columbia/Montour Counties, located at 351 Tenny Street in Bloomsburg, has reopened. Click here for phone number and directions.]]></description>
			<content:encoded><![CDATA[<p>The full service location for the PA CareerLink<sup>®</sup> Columbia/Montour Counties, located at 351 Tenny Street in Bloomsburg, has reopened.</p>
<p><a href="http://www.cpwdc.org/pa-careerlink/locations/"><strong>Click here</strong></a> for phone number and directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/3159/pa-careerlink%c2%ae-columbiamontour-counties-reopens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPWDC has MOVED!</title>
		<link>http://www.cpwdc.org/3151/cpwdc-is-moving/</link>
		<comments>http://www.cpwdc.org/3151/cpwdc-is-moving/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:07:59 +0000</pubDate>
		<dc:creator>thower</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=3151</guid>
		<description><![CDATA[CPWDC has relocated to our new office on Friday, November 18, 2011. Our new address and telephone number are: 130 Kelly Square, Suite 1 Lewisburg, PA 17837 (570) 568-6868 Phone (570) 568-6867 Fax Our email addresses remain the same.]]></description>
			<content:encoded><![CDATA[<p>CPWDC has relocated to our new office on Friday, November 18, 2011. Our new address and telephone number are:</p>
<p>130 Kelly Square, Suite 1<br />
Lewisburg, PA 17837<br />
(570) 568-6868 Phone<br />
(570) 568-6867 Fax</p>
<p>Our email addresses remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/3151/cpwdc-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Workforce Quarterly : Summer 2011</title>
		<link>http://www.cpwdc.org/3111/the-workforce-quarterly-summer-2011/</link>
		<comments>http://www.cpwdc.org/3111/the-workforce-quarterly-summer-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:02:33 +0000</pubDate>
		<dc:creator>kanderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpwdc.org/?p=3111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cpwdc.org/3111/the-workforce-quarterly-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

