<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Central Pennsylvania Workforce Development Corporation</title>
	<link>http://www.cpwdc.org</link>
	<description>Central Pennsylvania Workforce Development Corporation</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:52:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Youth Builders Create Affordable Housing</title>
		<description><![CDATA[Students in Northumberland County are honing their skills while helping to create affordable housing.  Click here to see video.]]></description>
		<link>http://www.cpwdc.org/youth-builders-create-affordable-housing/</link>
			</item>
	<item>
		<title>Deputy Secretary: 1500 Here Will Lose Jobless Benefits by December</title>
		<description><![CDATA[The local unemployment rate fell by 0.02 percent to 9.5 percent in July, consistent with the national rate, but higher than the state&#8217;s rate of 9.3 percent. With unemployment numbers still near 10 percent, and slim to no chances of another extension on unemployment benefits, a wave of people will exhaust 99 weeks of unemployment [...]]]></description>
		<link>http://www.cpwdc.org/deputy-secretary-1500-here-will-lose-jobless-benefits-by-december/</link>
			</item>
	<item>
		<title>Job Agency to Meet Penn Lyon Workers</title>
		<description><![CDATA[Let’s say you are a carpenter working for a modular home company, married and a father of two, living in the Selinsgrove area.  You have a mortgage, plus all the usual expenses a family might have, such as food, clothing, utilities and getting orthodontic braces for the children.  Then you find out that, because the [...]]]></description>
		<link>http://www.cpwdc.org/job-agency-to-meet-penn-lyon-workers/</link>
			</item>
	<item>
		<title>Leaders See Job Growth from Shale</title>
		<description><![CDATA[There were about 9,100 people unemployed in the Valley in July. And likely that number will rise when the Pennsylvania Department of Labor and Industry releases its August unemployment figures for Montour, Northumberland, Snyder and Union counties. Some have said the future of employment in the Valley might lay underground, in the form of natural [...]]]></description>
		<link>http://www.cpwdc.org/leaders-see-job-growth-from-shale/</link>
			</item>
	<item>
		<title>Habitat Dedicates New Columbia Home</title>
		<description><![CDATA[Five months ago, the plot of land at 562 New Columbia Road was vacant. Now it’s the site of a brand-new three-bedroom house, and on Saturday the neighborhood was bursting with activity as friends, family and Habitat for Humanity volunteers welcomed Rob and Amanda Friend and their two children into their newly built home. Thanks [...]]]></description>
		<link>http://www.cpwdc.org/habitat-dedicates-new-columbia-home/</link>
			</item>
	<item>
		<title>2,200 face end of jobless aid</title>
		<description><![CDATA[The more than 2,200 Valley residents expected to exhaust their unemployment compensation by the end of the year may be fearing how they will survive without an income, while community service agencies are wondering how they&#8217;ll be able to keep up with the cries for help from the rising numbers of those in dire financial [...]]]></description>
		<link>http://www.cpwdc.org/2200-face-end-of-jobless-aid/</link>
			</item>
	<item>
		<title>After Training, Still Scrambling for Employment</title>
		<description><![CDATA[The following New York Times article has elicited strong reactions not only from workforce professionals, but others in the press as well. The article is presented here for information and links are provided to worthwhile rebuttals posted by members of the press. In what was beginning to feel like a previous life, Israel Valle had [...]]]></description>
		<link>http://www.cpwdc.org/after-training-still-scrambling-for-employment/</link>
			</item>
	<item>
		<title>Editorial: Laudable Way to Work</title>
		<description><![CDATA[Most Americans recognize that we have a basic humanitarian obligation to help out-of-work Americans make ends meets. At the same time, many may have suspicions that a hard-to-define number of jobless people while away their time collecting government payments without really trying to find work.  Click here to view article (PDF).]]></description>
		<link>http://www.cpwdc.org/editorial-laudable-way-to-work/</link>
			</item>
	<item>
		<title>Stimulus funds helps hundreds to land jobs</title>
		<description><![CDATA[More than 300 youths and adults in Snyder, Union and Northumberland counties have found employment through the 2010 Way to Work Initiative funded with $1.5 million in stimulus money.  Click here to view article (PDF). ]]></description>
		<link>http://www.cpwdc.org/stimulus-funds-helps-hundreds-land-jobs/</link>
			</item>
	<item>
		<title>Building homes, futures</title>
		<description><![CDATA[A graduation ceremony for YouthBuild was held Thursday evening for twelve individuals at the Northumberland County Career and Arts Center. The program is for young adults, ages 18 and 24, who have dropped out of school and lack the necessary education and skills to participate in the labor market.  Click here to view article (PDF).]]></description>
		<link>http://www.cpwdc.org/building-homes-futures/</link>
			</item>
</channel>
</rss>
